| … | |
… | |
| 39 | psiconv_unknown_file, |
39 | psiconv_unknown_file, |
| 40 | psiconv_word_file, |
40 | psiconv_word_file, |
| 41 | psiconv_texted_file, |
41 | psiconv_texted_file, |
| 42 | psiconv_mbm_file, |
42 | psiconv_mbm_file, |
| 43 | psiconv_sketch_file, |
43 | psiconv_sketch_file, |
| 44 | psiconv_clipart_file |
44 | psiconv_clipart_file, |
|
|
45 | psiconv_sheet_file |
| 45 | } psiconv_file_type_t; |
46 | } psiconv_file_type_t; |
| 46 | |
47 | |
| 47 | /* Length indicators */ |
48 | /* Length indicators */ |
| 48 | typedef psiconv_u32 psiconv_S_t; |
49 | typedef psiconv_u32 psiconv_S_t; |
| 49 | typedef psiconv_u32 psiconv_X_t; |
50 | typedef psiconv_u32 psiconv_X_t; |
| … | |
… | |
| 60 | typedef enum psiconv_bool |
61 | typedef enum psiconv_bool |
| 61 | { |
62 | { |
| 62 | psiconv_bool_false, |
63 | psiconv_bool_false, |
| 63 | psiconv_bool_true |
64 | psiconv_bool_true |
| 64 | } psiconv_bool_t; |
65 | } psiconv_bool_t; |
|
|
66 | |
|
|
67 | typedef enum psiconv_triple |
|
|
68 | { |
|
|
69 | psiconv_triple_on, |
|
|
70 | psiconv_triple_off, |
|
|
71 | psiconv_triple_auto |
|
|
72 | } psiconv_triple_t; |
| 65 | |
73 | |
| 66 | typedef enum psiconv_super_sub |
74 | typedef enum psiconv_super_sub |
| 67 | { psiconv_normalscript, |
75 | { psiconv_normalscript, |
| 68 | psiconv_superscript, |
76 | psiconv_superscript, |
| 69 | psiconv_subscript |
77 | psiconv_subscript |
| … | |
… | |
| 90 | psiconv_border_dashed, |
98 | psiconv_border_dashed, |
| 91 | psiconv_border_dotdashed, |
99 | psiconv_border_dotdashed, |
| 92 | psiconv_border_dotdotdashed |
100 | psiconv_border_dotdotdashed |
| 93 | } psiconv_border_kind_t; |
101 | } psiconv_border_kind_t; |
| 94 | |
102 | |
|
|
103 | typedef enum psiconv_screenfont |
|
|
104 | { |
|
|
105 | psiconv_font_misc, |
|
|
106 | psiconv_font_sansserif, |
|
|
107 | psiconv_font_nonprop, |
|
|
108 | psiconv_font_serif |
|
|
109 | } psiconv_screenfont_t; |
|
|
110 | |
| 95 | /* Colors. |
111 | /* Colors. |
| 96 | black: 0x00 0x00 0x00 |
112 | black: 0x00 0x00 0x00 |
| 97 | white: 0xff 0xff 0xff */ |
113 | white: 0xff 0xff 0xff */ |
| 98 | typedef struct psiconv_color_s |
114 | typedef struct psiconv_color_s |
| 99 | { |
115 | { |
| … | |
… | |
| 103 | } * psiconv_color; |
119 | } * psiconv_color; |
| 104 | |
120 | |
| 105 | typedef struct psiconv_font_s |
121 | typedef struct psiconv_font_s |
| 106 | { |
122 | { |
| 107 | char *name; |
123 | char *name; |
| 108 | psiconv_u8 screenfont; |
124 | psiconv_screenfont_t screenfont; |
| 109 | } *psiconv_font; |
125 | } *psiconv_font; |
| 110 | |
126 | |
| 111 | typedef struct psiconv_border_s |
127 | typedef struct psiconv_border_s |
| 112 | { |
128 | { |
| 113 | psiconv_border_kind_t kind; |
129 | psiconv_border_kind_t kind; |
| … | |
… | |
| 387 | typedef struct psiconv_clipart_f_s |
403 | typedef struct psiconv_clipart_f_s |
| 388 | { |
404 | { |
| 389 | psiconv_cliparts sections; |
405 | psiconv_cliparts sections; |
| 390 | } *psiconv_clipart_f; |
406 | } *psiconv_clipart_f; |
| 391 | |
407 | |
|
|
408 | typedef struct psiconv_sheet_status_section_s |
|
|
409 | { |
|
|
410 | psiconv_bool_t show_graph; |
|
|
411 | psiconv_u32 cursor_row; |
|
|
412 | psiconv_u32 cursor_column; |
|
|
413 | psiconv_bool_t show_top_sheet_toolbar; |
|
|
414 | psiconv_bool_t show_side_sheet_toolbar; |
|
|
415 | psiconv_bool_t show_top_graph_toolbar; |
|
|
416 | psiconv_bool_t show_side_graph_toolbar; |
|
|
417 | psiconv_u32 sheet_display_size; |
|
|
418 | psiconv_u32 graph_display_size; |
|
|
419 | psiconv_triple_t show_horizontal_scrollbar; |
|
|
420 | psiconv_triple_t show_vertical_scrollbar; |
|
|
421 | } *psiconv_sheet_status_section; |
|
|
422 | |
|
|
423 | typedef enum psiconv_formula_type |
|
|
424 | { |
|
|
425 | psiconv_formula_unknown, |
|
|
426 | psiconv_formula_int, |
|
|
427 | psiconv_formula_float, |
|
|
428 | psiconv_formula_string |
|
|
429 | } psiconv_formula_type_t; |
|
|
430 | |
|
|
431 | typedef psiconv_list psiconv_formula_list; /* Of struct psiconv_formula_s */ |
|
|
432 | |
|
|
433 | typedef struct psiconv_formula_s |
|
|
434 | { |
|
|
435 | psiconv_formula_type_t type; |
|
|
436 | union { |
|
|
437 | psiconv_u32 d_int; |
|
|
438 | double d_real; |
|
|
439 | char *d_string; |
|
|
440 | psiconv_formula_list d_subformulas; |
|
|
441 | } data; |
|
|
442 | } *psiconv_formula; |
|
|
443 | |
|
|
444 | typedef struct psiconv_sheet_workbook_section_s |
|
|
445 | { |
|
|
446 | psiconv_formula_list formulas; |
|
|
447 | } *psiconv_sheet_workbook_section; |
|
|
448 | |
|
|
449 | typedef struct psiconv_sheet_f_s |
|
|
450 | { |
|
|
451 | psiconv_page_layout_section page_sec; |
|
|
452 | psiconv_sheet_status_section status_sec; |
|
|
453 | psiconv_sheet_workbook_section workbook_sec; |
|
|
454 | } *psiconv_sheet_f; |
|
|
455 | |
| 392 | typedef struct psiconv_file_s |
456 | typedef struct psiconv_file_s |
| 393 | { |
457 | { |
| 394 | psiconv_file_type_t type; |
458 | psiconv_file_type_t type; |
| 395 | void *file; |
459 | void *file; |
| 396 | } *psiconv_file; |
460 | } *psiconv_file; |
| … | |
… | |
| 404 | #define PSICONV_ID_MBM_FILE 0x10000042 |
468 | #define PSICONV_ID_MBM_FILE 0x10000042 |
| 405 | /* UID3 */ |
469 | /* UID3 */ |
| 406 | #define PSICONV_ID_WORD 0x1000007F |
470 | #define PSICONV_ID_WORD 0x1000007F |
| 407 | #define PSICONV_ID_TEXTED 0x10000085 |
471 | #define PSICONV_ID_TEXTED 0x10000085 |
| 408 | #define PSICONV_ID_SKETCH 0x1000007D |
472 | #define PSICONV_ID_SKETCH 0x1000007D |
|
|
473 | #define PSICONV_ID_SHEET 0x10000088 |
| 409 | |
474 | |
| 410 | /* Section table ids */ |
475 | /* Section table ids */ |
| 411 | #define PSICONV_ID_WORD_STATUS_SECTION 0x10000243 |
476 | #define PSICONV_ID_WORD_STATUS_SECTION 0x10000243 |
| 412 | #define PSICONV_ID_APPL_ID_SECTION 0x10000089 |
477 | #define PSICONV_ID_APPL_ID_SECTION 0x10000089 |
| 413 | #define PSICONV_ID_TEXT_SECTION 0x10000106 |
478 | #define PSICONV_ID_TEXT_SECTION 0x10000106 |
| 414 | #define PSICONV_ID_LAYOUT_SECTION 0x10000143 |
479 | #define PSICONV_ID_LAYOUT_SECTION 0x10000143 |
| 415 | #define PSICONV_ID_WORD_STYLES_SECTION 0x10000104 |
480 | #define PSICONV_ID_WORD_STYLES_SECTION 0x10000104 |
| 416 | #define PSICONV_ID_PAGE_LAYOUT_SECTION 0x10000105 |
481 | #define PSICONV_ID_PAGE_LAYOUT_SECTION 0x10000105 |
| 417 | #define PSICONV_ID_PASSWORD_SECTION 0x100000CD |
482 | #define PSICONV_ID_PASSWORD_SECTION 0x100000CD |
| 418 | #define PSICONV_ID_SKETCH_SECTION 0x1000007D |
483 | #define PSICONV_ID_SKETCH_SECTION 0x1000007D |
|
|
484 | #define PSICONV_ID_SHEET_STATUS_SECTION 0x1000011F |
|
|
485 | #define PSICONV_ID_SHEET_WORKBOOK_SECTION 0x1000011D |
| 419 | |
486 | |
| 420 | /* Other ids */ |
487 | /* Other ids */ |
| 421 | #define PSICONV_ID_PAGE_DIMENSIONS1 0x100000fd |
488 | #define PSICONV_ID_PAGE_DIMENSIONS1 0x100000fd |
| 422 | #define PSICONV_ID_PAGE_DIMENSIONS2 0x1000010e |
489 | #define PSICONV_ID_PAGE_DIMENSIONS2 0x1000010e |
| 423 | #define PSICONV_ID_TEXTED_BODY 0x1000005c |
490 | #define PSICONV_ID_TEXTED_BODY 0x1000005c |
| … | |
… | |
| 458 | extern void psiconv_free_paragraph_layout(psiconv_paragraph_layout layout); |
525 | extern void psiconv_free_paragraph_layout(psiconv_paragraph_layout layout); |
| 459 | extern void psiconv_free_character_layout(psiconv_character_layout layout); |
526 | extern void psiconv_free_character_layout(psiconv_character_layout layout); |
| 460 | extern void psiconv_free_word_style(psiconv_word_style style); |
527 | extern void psiconv_free_word_style(psiconv_word_style style); |
| 461 | extern void psiconv_free_word_styles_section |
528 | extern void psiconv_free_word_styles_section |
| 462 | (psiconv_word_styles_section styles); |
529 | (psiconv_word_styles_section styles); |
|
|
530 | extern void psiconv_free_formula(psiconv_formula formula); |
|
|
531 | extern void psiconv_free_formula_list(psiconv_formula_list list); |
|
|
532 | extern void psiconv_free_sheet_status_section |
|
|
533 | (psiconv_sheet_status_section section); |
|
|
534 | extern void psiconv_free_sheet_f(psiconv_sheet_f file); |
| 463 | extern void psiconv_free_header_section(psiconv_header_section header); |
535 | extern void psiconv_free_header_section(psiconv_header_section header); |
| 464 | extern void psiconv_free_section_table_entry(psiconv_section_table_entry entry); |
536 | extern void psiconv_free_section_table_entry(psiconv_section_table_entry entry); |
| 465 | extern void psiconv_free_section_table_section |
537 | extern void psiconv_free_section_table_section |
| 466 | (psiconv_section_table_section section); |
538 | (psiconv_section_table_section section); |
| 467 | extern void psiconv_free_application_id_section |
539 | extern void psiconv_free_application_id_section |
| … | |
… | |
| 511 | |
583 | |
| 512 | extern int psiconv_compare_character_layout |
584 | extern int psiconv_compare_character_layout |
| 513 | (const psiconv_character_layout value1, |
585 | (const psiconv_character_layout value1, |
| 514 | const psiconv_character_layout value2); |
586 | const psiconv_character_layout value2); |
| 515 | |
587 | |
|
|
588 | /* Get a newly allocated file with sensible defaults, ready to generate. */ |
|
|
589 | extern psiconv_file psiconv_empty_file(psiconv_file_type_t type); |
|
|
590 | |
| 516 | |
591 | |
| 517 | #ifdef __cplusplus |
592 | #ifdef __cplusplus |
| 518 | } |
593 | } |
| 519 | #endif /* __cplusplus */ |
594 | #endif /* __cplusplus */ |
| 520 | |
595 | |